PRODUCT INFO
D-Ring Series
Product Name Loop
Product No. HM401
Material POM
Size(in)
PD
5/8
3/4
1
1-1/4
1-1/2
2
Specification
Size(in) Size(mm) L L1 W W1 H Inquire
5/8 16.9 14.5 6.2 23.4 16.9 3.4
3/4 20.7 14.3 6.4 26.9 20.7 3.9
1 26 16.2 7.2 33.7 26.2 3.3
1-1/4 32 18.1 7.2 40.5 32.1 4.2
1-1/2 39 18.9 7.5 47.9 39.0 4.0
2 51.5 21.0 7.5 60.8 51.5 4.5
Inquire